![]() |
Electromotors Dublin - IRELAND |
TEL + 353-1 - 830 9155 FAX + 353-1 - 830 9270 | |
Price List | LEESON ACCESSORIES |
CONTROLLERS |
CATALOG NUMBER | IR £ | EUROS | |
Cased NEMA 1 Non Reversing | 174307 | 170.00 | 215.85 |
Cased NEMA 1 Reversing | 174308 | 207.00 | 262.82 |
Cased (TE) NEMA 4/12 Non Reversing | 174100 | 218.00 | 276.79 |
Cased (TE) NEMA 4/12 Reversing | 174105 | 286.00 | 363.13 |
Cased NEMA 4 Non Reversing 3HP | 174709 | 424.00 | 538.34 |
Chassis Midel | M174311 | 127.00 | 161.25 |
Heat Sink Chassis Model | 174314 | 29.00 | 36.82 |
Heat Sink - NEMA 1 Model | 174316 | 41.00 | 52.06 |
LOOSE FLANGES |
FLANGE | FRAME | PRICE IN IR £ | EUROS |
B5 / B14 | 56 | 10.00 | 12.70 |
B5 / B14 | 63 | 10.00 | 12.70 |
B5 / B14 | 71 | 13.00 | 16.51 |
B5 / B14 | 80 | 14.00 | 17.78 |
B5 / B14 | 90 | 14.00 | 17.78 |
B5 / B14 | 100 | 20.00 | 25.39 |
LOOSE FEET |
FRAME SIZE | PRICE IN IR £ | EUROS |
56 | 8.00 | 10.16 |
63 | 8.00 | 10.16 |
71 | 10.00 | 12.70 |
80 | 10.00 | 12.70 |
90 | 11.50 | 14.60 |
100 | 11.50 | 14.60 |
BRUSHES |
FRAME SIZE | PRICE IN IR £ | EUROS |
56 | 5.40 EACH | 6.86 |
63 | 5.40 EACH | 6.86 |
71 | 5.70 EACH | 7.24 |
80 | 9.20 EACH | 11.68 |
90 | 9.20 EACH | 11.68 |
100 | 9.20 EACH | 11.68 |
BRUSH CAPS |
FRAME SIZE | PRICE IN IR £ | EUROS |
FRAME 56 | 1.50 | 1.90 |
FRAME 63 | 1.50 | 1.90 |
BRUSH SPRING |
FRAME SIZE | PRICE IN IR £ | EUROS |
FRAME 71 | 5.20 | 6.60 |
FRAME 80 | 7.90 | 10.03 |
FRAME 90 | 2.30 | 2.92 |
Mail Us | Priceheader | Leeson DC Page 1 | Leeson DC Page 2 | Leeson DC Page 3 |